|    | 
RSALERTCATDEF  | ALM: Maintaining alert categories and alert server landscape  | 
RSBDCOS0  | Execute OS command  | 
RSQOWKEX  | QOUT Scheduler: execution of registered outbound queues  | 
RSXMB_CANCEL_NO_COMMIT_MSG  | Cancel message processing for messages without commit  | 
RSXMB_RESTART_MESSAGES  | Restart of erroneous, asynchronous messages  | 
SPROX_CHECK_IFR_ADDRESS  | Check if IFR address is maintained  | 
SRFCCONN  | RFC Test  | 
SXMS_MMF_MONITOR  | display bulk message and the corresponding individual messages  | 
SXMS_PF_LEVEL12_AGGDATA  | Function module used to get aggregated performance data on RWB  | 
SXMS_REFRESH_ADAPTER_STATUS  | Refresh of outbound adapter status, only for IDoc adapter and ccBPM processes  | 
RSEOUT00  | This Report provides the maximum number of the idocs to be collected and can trigger the collected idocs at a time and places in a file.Input Parameters for this report is Idoc Numbers(from and to), Basic Type, Port Type and Maximum Number of Idocs. Example: If the total number of idocs is 2600, and we provide 1500 in "maximum number of Idocs" field, then this report collects the idocs until it reach 1500.In this case total 2 idocs will generated one with 1500 and other with 1100.  | 
